Search - Properties
Name | Address | City | Zip | Beds | Phone | Map |
---|---|---|---|---|---|---|
Metro Place Apts | 907 S. Kirkman Rd | Orlando | 32831 | 2-4 | 407-863-5151 | Map It |
Metro Village Apartments | 222 North Hiawassee Road | Orlando | 32835 | Call | 407-270-0288 | Map It |
Mill Creek Apartments | 5097 Commander Drive | Orlando | 32822 | 1-3 | 689-302-2423 | Map It |
Mirador at Woodside Apartments | 900 Woodside Circle | Kissimmee | 34741 | 1-2 | 407-846-3622 | Map It |
Misty Oaks | 744 Spring West Rd | Orlando | 32818 | 1-1 | 407-258-2033 | Map It |
Montclair Oaks Apartments | 336 Sandy Oaks Circle | Leesburg | 34748 | 1-3 | 352-365-2400 | Map It |
Monterey Lakes | 6701 Westwood Blvd. | Orlando | 32821 | 1-2 | 888-680-7498 | Map It |
Mosswood Apartments | 101 Mosswood Circle | Winter Springs | 32708 | 1-3 | 407-602-1429 | Map It |
Mystic Cove Apartments | 2780 Mystic Lake Drive | Oviedo | 32765 | 1-4 | 844-839-7981 | Map It |
Nassau Bay Apartments | 5200 N. Orange Blossom Trl | Orlando | 32810 | Call | 407-521-6688 | Map It |
Newell Hill Villas | 1175 Bentley Road #4 | Leesburg | 34748 | 1-3 | 352-365-6060 | Map It |
Northbridge on Millenia Lake | 4902 Millenia Boulevard | Orlando | 32839 | 1-3 | 407-606-7581 | Map It |
Oak Glen | 2018 Mercy Drive | Orlando | 32808 | 2-3 | 407-294-4714 | Map It |
Oak Harbor | 5770 Harbor Chase Circle | Orlando | 32839 | 2-3 | 407-354-2244 | Map It |
Oak Leaf Landings | 2350 North Central Avenue | Kissimmee | 34741 | 1-2 | 407-931-2990 | Map It |
« Back • 1... • 5 • 6 • 7 • 8 • 9 • 10 • 11 • [12] • 13 • 14 • 15 • 16 • 17 • 18 • 19 • ...23 • Next »
To help you better search our database click below for a complete zip code lising for
the corresponding counties we serve:
Orange County 181KB •
Osceola County
54KB •
Seminole County
76KB •
Lake County
81KB
Disclaimer: HANDS of Central Florida, Inc. is providing this apartment search utility simply as a resource to our clients. We do not recommend or certify the availability of a unit, rent affordability, or physical condition of any listed unit. HANDS does make an effort to update this information several times per year. For more information on a particular apartment, please call the number listed for each apartment complex.